2018 Renovations at "Red Gate" have blended historic charm with fresh design elements.Beautifully sited on one of New Vernon's most treasured streets, the flow is Ideal for multi-generational living. Expansive new Kitchen/FR combo with 20 ft. Island, top appliances,ample dining area. Irreplaceable,wide board cherry wood floors; Master Suite with double baths,closets and private balcony overlooking pond and rolling meadows.A 2nd kitchen and 2 laundries are ideal for an in-law apt set up;6-BR septic. 2-story Carriage House with 4-car garage and guest apt above w/ sauna,2 baths. 2-story Party Barn with main floor entertaining or rec. space; horse stalls or car storage below.Heated pool surrounded by gardens.Wrap-around porches offering bucolic views of the Currier & Ives setting. "Red Gate": a magical Lifestyle!
Elementary School |
Middle School |
High School |
Harding Distance: 1.98 Miles |
Harding Distance: N/A Miles |
Madison Distance: 3.3 Miles |
Price History
8/3/2019 | Listed $3,700,000 |
Accessibility | No |
Association Amenities | Pool-Outdoor, Sauna |
Flooring | Stone, Wood |
Tax Annual Amount | 33566 |
Township | Harding Twp. |
Zoning | Res |
Interior Features
Appliances | OvnWElec, GenHkUp, Refrig, CookGas, Washer, InstHotW, Dishwshr, OvenSelf, WtrSftRn, Dryer, Microwav, SumpPump |
Basement | Walkout, French Drain, Full, Unfinished |
Cooling | Multi-Zone Cooling, 4 Units |
Dining Room Level | First |
Family Room Level | First |
Fireplace Features | Dining Room, Family Room, Great Room |
Fuel Type | Electric, Gas-Natural |
Heating | 4 Units, Forced Hot Air, Multi-Zone |
In-law Suite | Yes |
In-law Suite Description | Bedroom1, Kitchen, LivingRm, SepEnter, FullBath |
Interior Features | SoakTub, BarWet, CeilBeam, WlkInCls, SecurSys, StallTub, Steam, CODetect, SmokeDet |
Kitchen Dimensions | 44x14 |
Kitchen Features | Center Island, Pantry, Second Kitchen, Eat-In Kitchen, Separate Dining Area |
Kitchen Level | First |
Level 1 Rooms | Breakfast Room, Laundry Room, Foyer, Library, Pantry, Dining Room, Great Room, Porch, Powder Room, Family Room, Kitchen |
Level 2 Rooms | Laundry Room, 4 Or More Bedrooms, Bath Main, Bath(s) Other |
Living Room Level | First |
Master Bath Features | Stall Shower, Steam, Soaking Tub |
Other Room 1 Level | Second |
Other Room 2 Level | Second |
Other Room 3 Level | First |
Roombed1dimensions | 27x16 |
Roombed1features | Full Bath, Walk-In Closet |
Roombed1level | Second |
Roombed2dimensions | 16x19 |
Roombed2level | Second |
Roombed3dimensions | 28x16 |
Roombed3level | Second |
Roombed4dimensions | 13x13 |
Roombed4level | Second |
Roomdiningdimensions | 19x12 |
Roomdiningfeatures | Formal Dining Room |
Roomfamilydimensions | 27x21 |
Roomlivingdimensions | 26x35 |
Roomother1description | Bedroom |
Roomother1dimensions | 11x15 |
Roomother2description | Bedroom |
Roomother2dimensions | 11x13 |
Roomother3description | Library |
Roomother3dimensions | 27x15 |
Total Fireplaces | 5 |
Utilities | All Underground, Electric, Gas-Natural |
Water Heater | Gas |
Exterior Features
Architectural Style | Colonial, Custom Home |
Exterior Description | Clapboard |
Exterior Features | Barbeque, Horse Facilities, Storage Shed, Underground Lawn Sprinkler, Barn/Stable, Patio, Carriage House, Wood Fence, Open Porch(es), Outbuilding(s) |
Garage | Oversize Garage, See Remarks, Detached Garage |
Garage Spaces | 4 |
Lot Dimensions | 4.8 AC |
Lot Features | Lake/Water View, Open Lot, Pond On Lot |
Parking/driveway Description | 2 Car Width, Additional Parking, Blacktop, Circular, Fencing |
Pool Features | In-Ground Pool, Heated |
Pool Y/N | Yes |
Roof | Slate, Imitation Slate |
Sewer | Septic |
Water Source | Well |